Electric SUV all models with their fuel economy and PMGe rang per miles details is listed below. Updated in 2022
Model | Vehicle Type | Battery | Fuel Economy, Fuel Economy, MPGe | Electric Range (mi) |
---|---|---|---|---|
Audi e-tron GT | SUV | 175 kW electric motor; 129 Ah | 81/82/83 | 222 |
Audi e-tron quattro | SUV | 141 kW and 172 kW electric motors; 240 Ah | 78/78/77 | 208 |
Audi e-tron S (20″ wheels) | SUV | 138kW electric motor; 240 Ah | 72/73/75 | 181 |
Audi e-tron S (21″ or 22″ wheels) | SUV | 138kW electric motor; 240 Ah | 62/63/64 | 218 |
Audi e-tron Sportback quattro | SUV | 141 kW and 172 kW electric motors; 240 Ah | 76/77/78 | 212 |
Audi e-tron S Sportback (20″ wheels) | SUV | 138kW electric motor; 240 Ah | 73/75/78 | 185 |
Audi e-tron S Sportback (21″ or 22″ wheels) | SUV | 157kW electric motor; 240 Ah | 64/65/66 | 241 |
Audi Q4 e-tron quattro | SUV | 80 kW and 150 kW electric motors; 234 Ah | 100/95/89 | 241 |
Audi Q4 e-tron Sportback quattro | SUV | 80 kW and 150 kW electric motors; 234 Ah | 100/95/89 | 241 |
Audi RS e-tron GT | SUV | 335 kW electric motor; 723 Ah | 100/95/89 | 241 |
Chevrolet Bolt EUV | Sedan/Wagon | 150 kW electric motor; 189 Ah | 125/115/104 | 247 |
Chevrolet Bolt EV | Sedan/Wagon | 150 kW electric motor; 189 Ah | 131/120/109 | 259 |
Leave a Reply