The Chinese auto giant BYD is currently leading in the EV market by selling 1.78 million plug-in electric vehicles (including PHEVs). The American innovator Tesla remains a strong contender, holding a 14.4% market share with over 1.17 million plug-in vehicles. German Volkswagen Group held a 7.3% market share through August, boasting roughly 594,562 plug-in vehicles sold.
Check out the updated EV sale report from November and December:
Brand | Market Share (%) | Total Units Sold |
---|---|---|
BYD | 21.8 | 1,783,739 |
Tesla | 14.4 | 1,177,908 |
Volkswagen Group | 7.3 | 594,562 |
Geely-Volvo | 6.1 | 498,145 |
SAIC | 5.4 | 444,431 |
Stellantis | 4.6 | 372,540 |
BMW Group | 4.1 | 330,305 |
Hyundai Motor Group | 4.1 | 329,224 |
GAC | 4.0 | 321,664 |
General Motors | 3.2 | 256,585 |
Leave a Reply